Come find great deals on Birmingham AL foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Birmingham foreclosure listings out there, we'll help you learn how to buy Birmingham foreclosure homes for cheap prices all over! Anyone can learn to find great Birmingham bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zip Code | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 35206 | 4TH AVE N | Birmingham | AL | Foreclosure | 2/1 | $10,000.00 | ![]() |
|
| 2 | 35208 | 42ND ST W | Birmingham | AL | Foreclosure | 3/1 | $38,000.00 | ![]() |
|
| 3 | 35217 | FULTON AVE | Birmingham | AL | Foreclosure | 2/1 | $26,200.00 | ![]() |
|
| 4 | 35215 | SPRINGLAKE CT | Birmingham | AL | Foreclosure | 2/1.5 | $32,700.00 | ![]() |
|
| 5 | 35235 | PARAGON PKWY | Birmingham | AL | Foreclosure | 5/3 | $119,000.00 | ![]() |
|
| 6 | 35215 | 2ND ST NE | Birmingham | AL | Foreclosure | 3/1.5 | $63,000.00 | ![]() |
|
| 7 | 35228 | COUNTRY CLUB DR... | Birmingham | AL | Foreclosure | 2/1 | $26,900.00 | ![]() |
|
| 8 | 35214 | 10TH PL | Birmingham | AL | Foreclosure | 4/2 | $89,999.00 | ![]() |
|
| 9 | 35224 | STOWE ST | Birmingham | AL | Foreclosure | 3/2 | $53,900.00 | ![]() |
|
| 10 | 35215 | 6TH ST NE | Birmingham | AL | Foreclosure | 3/2 | $32,900.00 | ![]() |
|
| 11 | 35235 | WARE BLVD | Birmingham | AL | Foreclosure | 3/2 | $77,900.00 | ![]() |
|
| 12 | 35215 | GLYNN DR | Birmingham | AL | Foreclosure | 3/1.5 | $43,899.00 | ![]() |
|
| 13 | 35217 | WHARTON AVE | Birmingham | AL | Foreclosure | 3/1 | $19,900.00 | ![]() |
|
| 14 | 35221 | PARK AVE SW | Birmingham | AL | Foreclosure | 3/2 | $39,900.00 | ![]() |
|
| 15 | 35228 | WOODWARD RD | Birmingham | AL | Foreclosure | 2/2 | $14,900.00 | ![]() |
|
| 16 | 35244 | OAK LEAF CIR | Birmingham | AL | Foreclosure | 3/2.5 | $169,900.00 | ![]() |
|
| 17 | 35206 | 85TH ST S | Birmingham | AL | Foreclosure | 2/2 | $18,500.00 | ![]() |
|
| 18 | 35208 | 29TH ST W | Birmingham | AL | Foreclosure | 2/1 | $27,900.00 | ![]() |
|
| 19 | 35216 | WISTERIA DR | Birmingham | AL | Foreclosure | - | $135,000.00 | ![]() |
|
| 20 | 35222 | 5TH AVE S | Birmingham | AL | Foreclosure | - | $159,900.00 | ![]() |
|
